






















Property Details
Basic Information
Location
Property Details
Utility Information
Financial Details
Detail | Amount |
---|---|
List Price | $519,997 |
Price Per Sq Ft | $281.84 |
Annual Tax Amount | $2,393 |
Property Features & Amenities
Rooms
Room | Level | Dimensions | Features |
---|---|---|---|
Main level | 6' x 6'10'' | ||
Basement | 8'6'' x 9'8'' | ||
Third level | 15'0'' x 30'0'' | ||
Second level | 10'1'' x 11'3'' | ||
Second level | 6'4'' x 7'3'' | ||
Second level | 9'1'' x 10'6'' | ||
Second level | 13'6'' x 17'0'' | ||
Main level | 4'9'' x 9'6'' | ||
Main level | 7'7'' x 11'6'' | ||
Main level | 10'3'' x 16'6'' | ||
Main level | 11'0'' x 13'7'' | ||
Main level | 11'3'' x 13'6'' | ||
Main level | 5'2'' x 14'3'' |
Property Location
Hamilton Property Description
RSA & IRREG SIZES. Spacious 2 1/2 Stry, 3 + 1 Bdrm & large Loft with lots of potentials. Remodelled bathroom w/ granite counter with old claw bath tub. Remodeled large Eat-in kitchen rear separate area w/ 2nd bath & Bar/Kitch area possible income or rental. High 9 Ft ceilings & hardwood floors. New roof 2022, new gas furnace (heat pump) and central air 2024. Mostly newer windows. 15 Ft X 10 Ft approx. rear workshop with hydro & heat. 2024 water heater tank is owned. Long entry foyer with slate tiles. Excellent location (bus routes) and close to everything you want as all amenities. Across from Tim Hortons and Express variety store. Hwy access great for commuters. Available street parking. (id:58062)