












Property Details
Basic Information
Location
Property Details
Utility Information
Financial Details
Detail | Amount |
---|---|
List Price | $659,900 |
Price Per Sq Ft | $603.20 |
Annual Tax Amount | $4,737 |
Property Features & Amenities
Rooms
Room | Level | Dimensions | Features |
---|---|---|---|
Basement | 9'5'' x 8'0'' | ||
Basement | |||
Basement | |||
Second level | |||
Second level | 10'8'' x 11'0'' | ||
Second level | 11'2'' x 14'0'' | ||
Main level | |||
Main level | 8'4'' x 11'0'' | ||
Main level | 8'6'' x 11'6'' | ||
Main level | 11'4'' x 21'6'' | ||
Basement | |||
Basement | 8'0'' x 11'0'' |
Location Details
Hamilton Property Description
Perfect home for renovators, first time buyers, and student rental. Fantastic location across from Chedoke Golf Course. Also walking distance to the Bruce Trail, 15 minute walk to McMaster University. Quick access to the highway and the QEW. Private fenced in rear yard all patio stone. Garage in backyard with one car parking. This is a diamond in the rough waiting for an ew owner to transform this home. Southwest location is awesome. Sit in the sunroom and stare across to the 4th hole of the golf course. Seller very motivated, bring an offer. (id:58062)