









































Property Details
Basic Information
Location
Property Details
Utility Information
Financial Details
Detail | Amount |
---|---|
List Price | $759,900 |
Price Per Sq Ft | $358.61 |
Annual Tax Amount | $4,942 |
Property Features & Amenities
Rooms
Room | Level | Dimensions | Features |
---|---|---|---|
Second level | 19'0'' x 14'0'' | ||
Second level | 6'7'' x 11'8'' | ||
Second level | 11'1'' x 11'8'' | ||
Second level | 9'10'' x 7'8'' | ||
Second level | 15'5'' x 12'2'' | ||
Basement | 8'5'' x 6'6'' | ||
Basement | 16'3'' x 19'1'' | ||
Basement | 24'11'' x 15'0'' | ||
Lower level | 5'1'' x 11'8'' | ||
Lower level | 12'6'' x 11'8'' | ||
Lower level | 18'0'' x 20'0'' | ||
Main level | 18'0'' x 14'9'' | ||
Main level | 23'5'' x 19'5'' |
Property Location
Waterford Property Description
Welcome to 162 West Church Street! Spacious 2 storey family home in desirable area of Waterford. Main floor features open concept layout, large living/dining room with cathedral ceilings, kitchen with oak cabinets, large centre island and patio doors to covered porch. Upper level offers master bedroom with ensuite featuring jacuzzi tub plus another bedroom and 4 pce bath. Lower level has large family room with gas fireplace, another bedroom and an additional 3 pce bath. Basement has plenty of storage. Above the garage is a finished space that could be used as a bedroom or playroom (currently being used as an office). Fenced yard, paved driveway and double garage (20.6 x 18.10 ft). (id:58062)